In the last three months, I have been working with Indonesia’s Labour Force Survey (Sakernas) data for my study assignments. It’s been a tiring process because the variable names change every few years, and some variables, such as education, income, KBJI, and KBLI, have different structures in different years. Yes, there are documents from BPS (Indonesia’s statistics agency), but the documents are also different for every year. There is also an invaluable guidebook from the World Bank, but it only covers until 2013. I recommend everyone to read that guidebook. Here, I only want to write all the things that, based on my experience, need to be taken care of when working with Sakernas data from 2013-2023, while that guidebook has a more comprehensive scope, as the name suggests.
Changes in Variable Names
The variable names change every few years. Here is the list of important variables and how they changed over the years.
Variable | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Weight | WEIGHTBC | WEIGHT | WEIGHT | WEIGHT | WEIGHT | WEIGHT | FINAL_WEIG | FINAL_WEIG | WEIGHT | WEIGHTR |
District | NKAB | NKAB | NKAB | NAMA_KAB | NAMA_KAB | NAMA_KAB | NAMA_KAB | KODE_KAB | KODE_KAB | KODE_KAB |
Relationship with Head of Family | HUB | B4_K4 | B4_K3 | B4_K3 | B4_K3 | B4_K3 | B4_K3 | K3 | K3 | K3 |
Gender | JK | B4_K4 | B4_K5 | B4_K5 | B4_K5 | B4_K5 | B4_K6 | K4 | K4 | K4 |
Age | UMUR | B4_K5 | B4_K7 | B4_K7 | B4_K7 | B4_K7 | B4_K8 | K6 | K6 | K9 |
Marriage Status | STATK | B4_K6 | B4_K8 | B4_K8 | B4_K8 | B4_K9 | B4_K10 | R4 | R4 | R4 |
School Participation | SEK | B4_K7 | B4_K9 | B4_K9 | B4_K9 | B4_K10 | B4_K9 | R5 | R5 | R5 |
Educational Attainment | B5P1A | B5_R1A | B5_R1A | B5_R1A | B5_R1A | B5_R1A | B5_R1A | R6A | R6A | R6A |
Educational Major | B5P1B | B5_R1B | B5_R1B | B5_R1B | B5_R1B | B5_R1B | B5_R1B | R6B_KD | R6B_KD | R6B_KD |
Training/Certification | B5P1C | B5_R1C | B5_R1C | B5_R1C | B5_R1D | B5_R1D | B5_R1D | R6E | R6E | R6E |
Employment Status | B5P2A1 | B5_R2A1 | B5_R2A1 | B5_R5A1 | B5_R5A1 | B5_R5A1 | B5_R5A1 | R9A | R9A | R13A |
Total Work Hours | B5P8B | B5_R8B | B5_R8B | B5_R23A | B5_R23A | B5_R23A | B5_R23A | R16A2 | R17B | R18B |
Employment Type | B5P12 | B5_R12 | B5_R12 | B5_R24A | B5_R24A | B5_R24A | B5_R24A | R12A | R13A | R13A |
Income | B5P13A | B5_R13A | B5_R13A | B5_R28C1 | B5_R28C1 | B5_R28C1 | B5_R28C1 | R14A_UANG | R15A_UANG | R15_UANG |
Changes in Educational Level Codes
The coding of educational attainment levels in Sakernas has undergone several revisions over the years. The most significant changes happened in 2016 and 2021, when the classification became more detailed and specific. The 2016 revision added separate codes for special education schools (SDLB, SMPLB, SMLB) and split higher education into more specific levels. The 2021 revision simplified the structure by combining related categories (like SD/MI/SDLB) and reorganizing the higher education classifications. The latest revision in 2022-2023 maintains most of the 2021 structure but further refines the vocational education categories by separating SMK and MAK, and adds S2 Terapan (Applied Master’s) as a distinct category.
One notable difference in the coding changes is how they handle Islamic education institutions. In earlier versions (2013-2015), Islamic schools were coded separately (like Ibtidaiyah, Tsanawiyah, Aliyah), but in later versions, they are integrated with their general education counterparts (MI with SD, MTs with SMP, MA with SMA). This change reflects a more streamlined approach to educational classification while still maintaining the distinction of Islamic education streams.
Code/Value | 2013-2015 | 2016-2020 | 2021 | 2022-2023 |
---|---|---|---|---|
1 | Tdk/blm pernah sekolahNever attended school | Tdk punya ijazah SDNo primary school diploma | Tidak/belum tamat SDNot completed/yet to complete primary school | Tidak/belum tamat SDNot completed/yet to complete primary school |
2 | Tdk/blm tamat SDNot completed/yet to complete primary school | Paket APackage A (Primary school equivalency) | SD/MI/SDLB/Paket APrimary school/Islamic primary/Special needs primary/Package A | SD/MI/SDLB/Paket APrimary school/Islamic primary/Special needs primary/Package A |
3 | SD/IbtidaiyahPrimary school/Islamic primary | SDLBSpecial needs primary school | SMP/MTs/SMPLB/Paket BJunior high/Islamic junior high/Special needs junior high/Package B | SMP/MTs/SMPLB/Paket BJunior high/Islamic junior high/Special needs junior high/Package B |
4 | Paket APackage A (Primary school equivalency) | SD/MIPrimary school/Islamic primary | SMA/MA/SMLB/Paket CSenior high/Islamic senior high/Special needs senior high/Package C | SMA/MA/SMLB/Paket CSenior high/Islamic senior high/Special needs senior high/Package C |
5 | SMP/TsanawiyahJunior high/Islamic junior high | Paket BPackage B (Junior high equivalency) | SMK/MAKVocational high school/Islamic vocational high | SMKVocational high school |
6 | SMP KejuruanVocational junior high | SMPLBSpecial needs junior high | Diploma I/II/IIIAssociate’s degree (1-3 years) | MAKIslamic vocational high |
7 | Paket BPackage B (Junior high equivalency) | SMP/MTsJunior high/Islamic junior high | Diploma IVBachelor’s degree equivalent (4 years) | Diploma I/II/IIIAssociate’s degree (1-3 years) |
8 | SMA/AliyahSenior high/Islamic senior high | Paket CPackage C (Senior high equivalency) | S1/S2/S3Bachelor’s/Master’s/Doctorate | Diploma IVBachelor’s degree equivalent (4 years) |
9 | SMKVocational high school | SMLBSpecial needs senior high | S1Bachelor’s degree | |
10 | Paket CPackage C (Senior high equivalency) | SMA/MASenior high/Islamic senior high | S2Master’s degree | |
11 | Diploma I/IIAssociate’s degree (1-2 years) | SMK/MAKVocational high/Islamic vocational high | S2 TerapanApplied Master’s degree | |
12 | Diploma IIIAssociate’s degree (3 years) | Diploma I/IIAssociate’s degree (1-2 years) | S3Doctorate | |
13 | Diploma IV/UniversitasBachelor’s degree equivalent/University | Diploma IIIAssociate’s degree (3 years) | ||
14 | S2/S3Master’s/Doctorate | Diploma IV/S1Bachelor’s degree equivalent/Bachelor’s degree | ||
15 | S2Master’s degree | |||
16 | S3Doctorate |
Changes in Occupation Code
Indonesia has its national standard occupation classification system developed and maintained by its statistical office (BPS) in collaboration with other ministries such as the Ministry of Manpower and the Ministry of Development Planning. In the past, it was called Klasifikasi Jabatan Indonesia (KJI) and now it is called Klasifikasi Baku Jabatan Indonesia (KBJI). The system changes every few years, usually following the changes in the International Standard Classification of Occupations (ISCO). During 2013-2023, there are six different occupational code systems used:
- 2013: KBJI 2002, KBJI 2000 1 Digit, KJI 1982 3 digit
- 2014: KBJI 2002, KBJI 2000 1 Digit, KJI 1982 3 digit
- 2015: KBJI 2002, KBJI 2000 1 Digit, KJI 1982 3 digit
- 2016: KBJI 2014, KBJI 2002, KBJI 2000
- 2017: KBJI 2014, KBJI 2002, KJI 1982 1 digit
- 2018: KBJI 2014, KJI 1982 1 digit
- 2019: KBJI 2014, KJI 1982 1 digit
- 2020: KBJI 2014, KJI 1982 1 digit
- 2021: KBJI 2014, KJI 1982 1 digit
- 2022: KBJI 2014, KJI 1982 1 digit
- 2023: KBJI 2014, KJI 1982 1 digit
However, as we see on the above list, we can already process the data by only knowing two code systems: KBJI 2002 and KBJI 2014. Here is a comparison of the two:
Code | KBJI 2002 | KBJI 2014 |
---|---|---|
0 | Anggota TNI dan Kepolisian Negara RIIndonesian Military and Police Forces | Tentara Nasional Indonesia (TNI) dan Kepolisian Negara RIIndonesian National Armed Forces and Police Forces |
1 | Pejabat Lembaga Legislatif, Pejabat Tinggi dan ManajerLegislative Officials, Senior Officials and Managers | ManajerManagers |
2 | Tenaga ProfesionalProfessionals | ProfesionalProfessionals |
3 | Teknisi dan Asisten Tenaga ProfesionalTechnicians and Associate Professionals | Teknisi dan Asisten ProfesionalTechnicians and Associate Professionals |
4 | Tenaga Tata UsahaClerical Support Workers | Tenaga Tata UsahaClerical Support Workers |
5 | Tenaga Usaha Jasa dan Tenaga Penjualan di Toko dan PasarService Workers and Shop/Market Sales Workers | Tenaga Usaha Jasa dan Tenaga PenjualanService and Sales Workers |
6 | Tenaga Usaha Pertanian dan PeternakanAgricultural and Animal Husbandry Workers | Pekerja Terampil Pertanian, Kehutanan, dan PerikananSkilled Agricultural, Forestry and Fishery Workers |
7 | Tenaga Pengolahan dan Kerajinan dan yang berhubungan dengan ituCraft and Related Trades Workers | Pekerja Pengolahan, Kerajinan, dan yang berhubungan dengan ituCraft and Related Trades Workers |
8 | Operator dan Perakit MesinPlant and Machine Operators and Assemblers | Operator dan Perakit MesinPlant and Machine Operators and Assemblers |
9 | Pekerja Kasar, Tenaga Kebersihan dan Tenaga yang berhubungan dengan ituElementary Occupations including Cleaners and Related Workers | Pekerja KasarManual/Unskilled Laborers (Elementary Occupations in ISCO) |
Changes in Industry Classification System (KBLI)
In Sakernas data, KBLI (Klasifikasi Baku Lapangan Usaha Indonesia) is used to classify the industry or business sector where respondents work. Like KBJI, BPS uses multiple KBLI versions in the same dataset to maintain data continuity while adapting to modern economic structures. Here are the KBLI versions used during 2013-2023:
- 2013: KBLI 2009 2 Digit, KBLI 2005 3 Digit, KBLI 2005 2 Digit, KBLI 2000 3 Digit, KBLUI 1990
- 2014: KBLI 2009 2 Digit, KBLI 2005 3 Digit, KBLI 2005 2 Digit, KBLI 2000 3 Digit, KBLUI 1990
- 2015: KBLI 2009 2 Digit, KBLI 2005 3 Digit, KBLI 2005 2 Digit, KBLI 2000 3 Digit, KBLUI 1990
- 2016: KBLI 17 Kategori, KLUI 9 Sektor, KLUI 5 Sektor, KLUI 3 Sektor
- 2017: KBLI 17 Kategori, KLUI 9 Sektor, KLUI 5 Sektor, KLUI 3 Sektor
- 2018: KBLI 17 Kategori
- 2019: KBLI 17 Kategori
- 2020: KBLI 17 Kategori
- 2021: KBLI 17 Kategori
- 2022: KBLI 17 Kategori
- 2023: KBLI 17 Kategori
Below is the comparison between KBLI 2009 and the current KBLI 17 Categories system:
KBLI 2009 | KBLI 17 Categories |
---|---|
01-03: Pertanian, Kehutanan, dan PerikananAgriculture, Forestry, and Fishing | 1. Pertanian, Kehutanan, dan PerikananAgriculture, Forestry, and Fishing |
05-09: Pertambangan dan PenggalianMining and Quarrying | 2. Pertambangan dan PenggalianMining and Quarrying |
10-33: Berbagai sektor industri pengolahanVarious manufacturing sectors | 3. Industri PengolahanManufacturing |
35: Pengadaan Listrik, Gas, Uap/Air Panas, dan Udara DinginElectricity, Gas, Steam/Hot Water, and Air Conditioning | 4. Pengadaan Listrik dan GasElectricity and Gas Supply |
36, 38: Pengadaan Air, Pengelolaan Sampah dan Daur UlangWater Supply, Waste Management, and Recycling | 5. Pengadaan Air, Pengelolaan Sampah, Limbah, dan Daur UlangWater Supply, Waste Management, and Recycling |
41-43: Konstruksi Gedung dan Bangunan SipilBuilding Construction and Civil Engineering | 6. KonstruksiConstruction |
45-47: Perdagangan Besar dan Eceran, Reparasi MobilWholesale and Retail Trade, Vehicle Repair | 7. Perdagangan Besar dan Eceran; Reparasi dan Perawatan MobilWholesale and Retail Trade; Repair of Motor Vehicles |
49-53: Angkutan Darat, Laut, Udara, Pos, dan KurirLand, Water, Air Transport, Postal and Courier Services | 8. Transportasi dan PergudanganTransportation and Storage |
55-56: Penyediaan Akomodasi dan Makan MinumAccommodation and Food Services | 9. Penyediaan Akomodasi dan Makan MinumAccommodation and Food Service Activities |
58-63: Penerbitan, Penyiaran, TelekomunikasiPublishing, Broadcasting, Telecommunications | 10. Informasi dan KomunikasiInformation and Communication |
64-66: Jasa Keuangan, Asuransi, Dana PensiunFinancial Services, Insurance, Pension Funding | 11. Jasa Keuangan dan AsuransiFinancial and Insurance Activities |
68: Real EstatReal Estate Activities | 12. Real EstatReal Estate Activities |
69-75: Jasa Profesional, Ilmiah, dan TeknisProfessional, Scientific, and Technical Activities | 13. Jasa PerusahaanBusiness Services |
84: Administrasi Pemerintahan, Pertahanan, Jaminan Sosial WajibPublic Administration, Defense, Social Security | 14. Administrasi Pemerintahan, Pertahanan, dan Jaminan Sosial WajibPublic Administration, Defense, and Social Security |
85: Jasa PendidikanEducation | 15. Jasa PendidikanEducation |
86-88: Kesehatan dan Kegiatan SosialHealth and Social Work Activities | 16. Jasa Kesehatan dan Kegiatan SosialHuman Health and Social Work Activities |
90-99: Seni, Hiburan, Perbaikan, Jasa LainnyaArts, Entertainment, Repair, Other Services | 17. Jasa LainnyaOther Service Activities |
Changes in Income/Wage Variables
The way Sakernas captures income information has changed over the years. These changes reflect different approaches to measuring labor earnings in Indonesia:
2013-2016: Single income variable covering all types of workers
- All workers (employees, self-employed, casual workers) report their earnings in one variable
- Makes it simpler to analyze overall income but might miss nuances between different types of employment
2017-2020: Two separate income variables
- One variable specifically for permanent employees’ wages
- Another variable for income from self-employment and casual work
- This separation helps better understand income patterns across different employment types
- More accurate representation of earnings structure, especially since wage workers tend to have more regular income compared to self-employed or casual workers
2021-2023: Return to single income variable
- Reverts to combining all types of employment income into one variable
- Similar to 2013-2016 approach
- While simpler, researchers should note this change when analyzing income trends across these periods
When working with Sakernas income data across different years, researchers should be particularly careful during the 2017-2020 period where income was split into two variables. For consistent time-series analysis, these two variables might need to be combined to make them comparable with other years.